Size Guide
Feeln Áctive — Size Guide
Every body moves differently. Find the fit that moves with yours.
Empower Collection
All measurements in centimetres (cm)
| Size | NZ / AU / UK | Bust (CM) | Waist (CM) | Hip / Seat (CM) |
|---|---|---|---|---|
| XS | 6 - 8 | 78 - 83 | 60 - 65 | 85 - 90 |
| S | 10 | 84 - 89 | 66 - 71 | 91 - 96 |
| M | 12 | 90 - 95 | 72 - 77 | 97 - 102 |
| L | 14 | 96 - 101 | 78 - 83 | 103 - 108 |
| XL | 16 | 102 - 107 | 84 - 89 | 109 - 114 |
| XXL | 18 | 108 - 113 | 90 - 95 | 115 - 120 |
How to Measure
- Bust — Measure around the fullest part of your chest, keeping the tape parallel to the ground.
- Waist — Measure around your natural waistline, the narrowest part of your torso.
- Hip / Seat — Measure around the fullest part of your hips and seat.
When between sizes, we recommend sizing up for a more relaxed fit, or sizing down for a more fitted look.